TOPE PRODUCTS
HBOND SERVICE
Insulation tapes recommended >>
PET Double SideTape
- Tape name
- Tape Model
- Tape Specifications
- PET Double SideTape
- ZH-DPY
PET Double SideTape Introduction:
Model Number | Adhesive Type | Standard Dimension | Common Speciality | |||||
Thinckness(mm) | Width(mm) | Length(m) | Adhesion to steel | Tensile strength | Elongation | mucosity lasting | ||
(N/25mm) | (N/25mm) | % | (℃) | |||||
DPR25 | R | 0.14 | at will | 50 | 25~32 | 120 | 55 | 65 |
DPY108 | A | 0.1 | at will | 50 | 14~16 | 135 | 55 | 120 |
DPY3811 | A | 0.11 | at will | 50 | 15-20 | 140 | 60 | 120 |
DPY5012 | A | 0.12 | at will | 50 | 15-20 | 145 | 60 | 140 |
DPY7518 | A | 0.18 | at will | 50 | 16-22 | 220 | 70 | 140 |
DPY1020 | A | 0.2 | at will | 50 | 16-22 | 250 | 70 | 140 |
DPY1223 | A | 0.23 | at will | 50 | 16-22 | 420 | 70 | 140 |
DPY1728 | A | 0.28 | at will | 50 | 16-22 | 450 | 70 | 150 |
DPY1930 | A | 0.3 | at will | 50 | 16-23 | 500 | 70 | 150 |
DPY2535 | A | 0.35 | at will | 50 | 16-25 | 600 | 70 | 150 |
Order online PET Double SideTape:
Tape Knowledge
- 2010/4/15What is Blue Tape?
- 2010/4/15What is Masking Tape?