TOPE PRODUCTS
HBOND SERVICE
Insulation tapes recommended >>
fiberglass tape
- Tape name
- Tape Model
- Tape Specifications
- fiberglass tape
- ZH-BGSL
- 1000MM*50M
fiberglass tape Introduction:
fiberglass tape
Model Number | Adhesive Type | Standard Dimension | Common Speciality | |||||
Thinckness(mm) | Width(mm) | Length(m) | Adhesion to steel | Tensile strength | Elongation | mucosity lasting | ||
(N/25mm) | (N/25mm) | % | hour | |||||
BXSL01 | RT(Transparent) | 0.13 | at will | 50 | 19.4 | 480 | 3 | >72 |
BXSL02 | RT(Transparent) | 0.13 | at will | 50 | 28.8 | 420 | 3 | >90 |
BXSL02A | RT(Transparent) | 0.16 | at will | 50 | 33.0 | 700 | 3 | >90 |
BXSL02B | RT(Transparent) | 0.16Remove cleanly | at will | 50 | 19.8 | 703 | 5 | >90 |
BXSL02D | RT(Transparent) | 0.13Remove cleanly | at will | 50 | 20.3 | 417 | 3 | >36 |
BXSL03 | RT(Transparent) | 0.19 | at will | 50 | 26.5 | 1290 | 5 | >90 |
BXSL07 | RT(white) | 0.13Remove cleanly | at will | 50 | 18.1 | 350 | 3 | >36 |
BXSL08 | RT(white) | 0.16Remove cleanly | at will | 50 | 19.5 | 1250 | 5 | >90 |
Order online fiberglass tape:
Tape Knowledge
- 2010/4/15What is Blue Tape?
- 2010/4/15What is Masking Tape?